Sam Grant
Name | Sam Grant |
---|---|
Bib # | 5410 |
Event | 10K |
Chip Time | 1:03:04 |
Date | Oct. 10, 2020 |
Start Time of Day | 10:33:03AM |
Finish Time of Day | 11:36:07AM |
Pace (min/miles) | 10:10 |
Overall Rank | 57 out of 158 |
Gender Rank (Male) | 28 out of -1 |
Age Division Rank (M1-14) | 5 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 10:33:03AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 125 | 41 M | 15 M1-14 | ||||
Half Way | 5:00:00PM | 3.1 | /miles | 3.1 | /miles | ||||||||
Finish | 11:36:07AM | 6.2 | 1:03:04 | 10:10/miles | 3.1 | /miles | 57 | 28 M | 5 M1-14 |
Split Point:
Divsion:
Time: