Kialei Kappel
Name | Kialei Kappel |
---|---|
Bib # | 310 |
Event | 5K |
Chip Time | 35:10 |
Date | Oct. 10, 2020 |
Start Time of Day | 9:23:47AM |
Finish Time of Day | 9:58:57AM |
Pace (min/miles) | 11:20 |
Overall Rank | 217 out of 324 |
Gender Rank (Female) | 94 out of -1 |
Age Division Rank (F30-34) | 3 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 9:23:47AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 264 | 138 F | 9 F30-34 | ||||
Mile 1 | 9:34:45AM | 1.0 | 10:58 | 10:57/miles | 1.0 | 10:58 | 10:57/miles | 34 | 20 F | 3 F30-34 | |||
Mile 2 | 9:46:38AM | 2.0 | 22:51 | 11:25/miles | 1.0 | 11:54 | 11:53/miles | 32 | 17 F | 3 F30-34 | |||
Finish | 9:58:57AM | 3.1 | 35:10 | 11:20/miles | 1.1 | 12:19 | 11:11/miles | 217 | 94 F | 3 F30-34 |
Split Point:
Divsion:
Time: