| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Shaun Reeve | 10K | 49:26 |
| 2. | Ethan Mabey | 10K | 50:20 |
| 3. | Cannon Tidwell | 10K | 53:17 |
| 4. | Adelle Horton | 10K | 55:12 |
| 5. | Charlotte Ball | 10K | 1:01:25 |
| 6. | William Garff | 10K | 1:01:25 |
| 7. | Lily Garff | 10K | 1:01:40 |
| 8. | Sam Grant | 10K | 1:01:57 |
| 9. | Saylor Warner | 10K | 1:02:40 |
| 10. | Ethan Hatch | 10K | 1:03:08 |
| 11. | Tadd Snowder | 10K | 1:03:47 |
| 12. | Jeremie Snowder | 10K | 1:03:48 |
| 13. | Emma Roberts | 10K | 1:06:44 |
| 14. | Stefanie Hatch | 10K | 1:07:43 |
| 15. | Evan Hatch | 10K | 1:08:13 |
| 16. | Sophie Hufford | 10K | 1:09:13 |
| 17. | Andrew Hufford | 10K | 1:09:13 |
| 18. | Ryker Sandgren | 10K | 1:10:44 |
| 19. | Megan Butler | 10K | 1:10:45 |
| 20. | Lynsey Butler | 10K | 1:10:52 |
| 21. | BreeAnna Thurgood | 10K | 1:10:58 |
| 22. | Holly Hendrickson | 10K | 1:11:58 |
| 23. | Zoey Hendrickson | 10K | 1:12:18 |
| 24. | Wyatt Thurgood | 10K | 1:14:30 |
| 25. | Travis Thurgood | 10K | 1:14:31 |
| 26. | Amanda Buck | 10K | 1:15:13 |
| 27. | Cain Stoker | 10K | 1:15:53 |
| 28. | Lauren Butler | 10K | 1:19:04 |
| 29. | Cainn Stoker | 10K | 1:19:04 |
| 30. | Kevin Barrow | 10K | 1:19:25 |
| 31. | Katie Mack | 10K | 1:19:25 |
| 32. | Ella Corbridge | 10K | 1:19:37 |
| 33. | Sadie Mabey | 10K | 1:20:20 |
| 34. | Jill Roberts | 10K | 1:20:47 |
| 35. | Taeya Peck | 10K | 1:21:28 |
| 36. | Beth Emett | 10K | 1:25:04 |
| 37. | Natalee Corbridge | 10K | 1:26:22 |
| 38. | Angela Thompson | 10K | 1:26:25 |
| 39. | Linsay Mabey | 10K | 1:26:51 |
| 40. | AnnMarie Thurgood | 10K | 1:26:59 |
| 41. | Emily Ball | 10K | 1:27:24 |
| 42. | Alix Heath | 10K | 1:28:42 |
| 43. | Kirsten Heath | 10K | 1:28:43 |
| 44. | Eva Black | 10K | 1:29:20 |
| 45. | Emilee Peel | 10K | 1:29:20 |
| 46. | Riley Mawson | 10K | 1:30:58 |
| 47. | Catey Ball | 10K | 1:31:57 |
| 48. | Sam Emett | 10K | 1:39:19 |
| 49. | Laila Stoker | 10K | 1:41:28 |
| 50. | Elle Grant | 10K | 1:47:28 |
Salt Lake City, UT
0

