Sophie Hufford
Name | Sophie Hufford |
---|---|
Bib # | 5139 |
Event | 10K |
Chip Time | 1:09:13 |
Date | Aug. 1, 2020 |
Start Time of Day | 7:23:51AM |
Finish Time of Day | 8:33:04AM |
Pace (min/miles) | 11:09 |
Overall Rank | 77 out of 158 |
Gender Rank (Female) | 41 out of -1 |
Age Division Rank (F15-18) | 4 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:23:51AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 75 | 49 F | 9 F15-18 | ||||
Half Way | 5:00:00PM | 3.1 | /miles | 3.1 | /miles | ||||||||
Finish | 8:33:04AM | 6.2 | 1:09:13 | 11:09/miles | 3.1 | /miles | 77 | 41 F | 4 F15-18 |
Split Point:
Divsion:
Time: