Sadie Mabey
Name | Sadie Mabey |
---|---|
Bib # | 5143 |
Event | 10K |
Chip Time | 1:20:20 |
Date | Aug. 1, 2020 |
Start Time of Day | 7:27:37AM |
Finish Time of Day | 8:47:56AM |
Pace (min/miles) | 12:57 |
Overall Rank | 102 out of 158 |
Gender Rank (Female) | 57 out of -1 |
Age Division Rank (F1-14) | 7 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:27:37AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 80 | 54 F | 11 F1-14 | ||||
Half Way | 8:18:22AM | 3.1 | 50:45 | 16:22/miles | 3.1 | 50:45 | 16:22/miles | 103 | 72 F | 2 F1-14 | |||
Finish | 8:47:56AM | 6.2 | 1:20:20 | 12:57/miles | 3.1 | 29:35 | 9:32/miles | 102 | 57 F | 7 F1-14 |
Split Point:
Divsion:
Time: