Jill Roberts
Name | Jill Roberts |
---|---|
Bib # | 1178 |
Event | 10K |
Chip Time | 1:20:47 |
Date | Aug. 1, 2020 |
Start Time of Day | 7:13:44AM |
Finish Time of Day | 8:34:31AM |
Pace (min/miles) | 13:01 |
Overall Rank | 103 out of 158 |
Gender Rank (Female) | 58 out of -1 |
Age Division Rank (F45-49) | 9 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:13:44AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 46 | 31 F | 5 F45-49 | ||||
Half Way | 7:51:10AM | 3.1 | 37:26 | 12:04/miles | 3.1 | 37:26 | 12:04/miles | 71 | 45 F | 9 F45-49 | |||
Finish | 8:34:31AM | 6.2 | 1:20:47 | 13:01/miles | 3.1 | 43:22 | 13:59/miles | 103 | 58 F | 9 F45-49 |
Split Point:
Divsion:
Time: