Zoey Hendrickson
Name | Zoey Hendrickson |
---|---|
Bib # | 5137 |
Event | 10K |
Chip Time | 1:12:18 |
Date | Aug. 1, 2020 |
Start Time of Day | 7:17:26AM |
Finish Time of Day | 8:29:44AM |
Pace (min/miles) | 11:39 |
Overall Rank | 86 out of 158 |
Gender Rank (Female) | 48 out of -1 |
Age Division Rank (F1-14) | 5 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:17:26AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 54 | 37 F | 4 F1-14 | ||||
Half Way | 5:00:00PM | 3.1 | /miles | 3.1 | /miles | ||||||||
Finish | 8:29:44AM | 6.2 | 1:12:18 | 11:39/miles | 3.1 | /miles | 86 | 48 F | 5 F1-14 |
Split Point:
Divsion:
Time: