Holly Hendrickson
Name | Holly Hendrickson |
---|---|
Bib # | 5138 |
Event | 10K |
Chip Time | 1:11:58 |
Date | Aug. 1, 2020 |
Start Time of Day | 7:17:26AM |
Finish Time of Day | 8:29:23AM |
Pace (min/miles) | 11:36 |
Overall Rank | 85 out of 158 |
Gender Rank (Female) | 47 out of -1 |
Age Division Rank (F45-49) | 6 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:17:26AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 53 | 36 F | 8 F45-49 | ||||
Half Way | 7:50:41AM | 3.1 | 33:16 | 10:43/miles | 3.1 | 33:16 | 10:43/miles | 57 | 35 F | 4 F45-49 | |||
Finish | 8:29:23AM | 6.2 | 1:11:58 | 11:36/miles | 3.1 | 38:42 | 12:28/miles | 85 | 47 F | 6 F45-49 |
Split Point:
Divsion:
Time: