BreeAnna Thurgood
Name | BreeAnna Thurgood |
---|---|
Bib # | 1185 |
Event | 10K |
Chip Time | 1:10:58 |
Date | Aug. 1, 2020 |
Start Time of Day | 7:08:58AM |
Finish Time of Day | 8:19:56AM |
Pace (min/miles) | 11:26 |
Overall Rank | 84 out of 158 |
Gender Rank (Female) | 46 out of -1 |
Age Division Rank (F15-18) | 5 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:08:58AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 35 | 24 F | 1 F15-18 | ||||
Half Way | 7:42:36AM | 3.1 | 33:38 | 10:50/miles | 3.1 | 33:38 | 10:50/miles | 60 | 37 F | 4 F15-18 | |||
Finish | 8:19:56AM | 6.2 | 1:10:58 | 11:26/miles | 3.1 | 37:21 | 12:02/miles | 84 | 46 F | 5 F15-18 |
Split Point:
Divsion:
Time: