AnnMarie Thurgood
Name | AnnMarie Thurgood |
---|---|
Bib # | 1187 |
Event | 10K |
Chip Time | 1:26:59 |
Date | Aug. 1, 2020 |
Start Time of Day | 7:08:57AM |
Finish Time of Day | 8:35:56AM |
Pace (min/miles) | 14:01 |
Overall Rank | 123 out of 158 |
Gender Rank (Female) | 77 out of -1 |
Age Division Rank (F40-44) | 12 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:08:57AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 33 | 22 F | 5 F40-44 | ||||
Half Way | 7:50:03AM | 3.1 | 41:06 | 13:15/miles | 3.1 | 41:06 | 13:15/miles | 81 | 53 F | 11 F40-44 | |||
Finish | 8:35:56AM | 6.2 | 1:26:59 | 14:01/miles | 3.1 | 45:54 | 14:48/miles | 123 | 77 F | 12 F40-44 |
Split Point:
Divsion:
Time: