| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Andrew Wendlandt | Half Marathon | 2:02:00 |
| 2. | Jay Wendlandt | Half Marathon | 2:19:56 |
| 3. | Camille Wendlandt | Half Marathon | 2:26:47 |
| 4. | Chris Goodwin | Half Marathon | 2:33:29 |
| 5. | Robin Wendlandt | Half Marathon | 2:33:35 |
| 6. | Bob Banister | Half Marathon | 2:58:20 |
| 7. | Joann Arney | Half Marathon | 3:17:02 |
| 8. | Chapin Zakrzewski | Half Marathon | 3:30:07 |
Portland, OR
0

