Chris Goodwin
Name | Chris Goodwin |
---|---|
Bib # | 2088 |
Event | Half Marathon |
Chip Time | 2:33:29 |
Date | April 24, 2021 |
Start Time of Day | 7:57:06AM |
Finish Time of Day | 10:30:34AM |
Pace (min/miles) | 11:42 |
Overall Rank | 86 out of 162 |
Gender Rank (Male) | 43 out of -1 |
Age Division Rank (M35-39) | 11 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:57:06AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 156 | 64 M | 14 M35-39 | ||||
Mile 1 | 8:09:34AM | 1.0 | 12:28 | 12:27/miles | 1.0 | 12:28 | 12:27/miles | 103 | 46 M | 10 M35-39 | |||
First Quarter | 8:34:22AM | 3.257 | 37:16 | 11:26/miles | 2.257 | 24:48 | 10:59/miles | 90 | 41 M | 10 M35-39 | |||
Half Way | 9:10:26AM | 6.55 | 1:13:20 | 11:11/miles | 3.293 | 36:05 | 10:57/miles | 82 | 39 M | 10 M35-39 | |||
Third Quarter | 9:54:08AM | 9.825 | 1:57:02 | 11:54/miles | 3.275 | 43:42 | 13:20/miles | 90 | 42 M | 10 M35-39 | |||
1 Mile To Go | 10:19:32AM | 12.1 | 2:22:26 | 11:46/miles | 2.275 | 25:24 | 11:09/miles | 82 | 41 M | 10 M35-39 | |||
Finish | 10:30:34AM | 13.1 | 2:33:29 | 11:42/miles | 1.0 | 11:03 | 11:02/miles | 86 | 43 M | 11 M35-39 |
Split Point:
Divsion:
Time: