Joann Arney
Name | Joann Arney |
---|---|
Bib # | 759 |
Event | Half Marathon |
Chip Time | 3:17:02 |
Date | April 5, 2021 |
Start Time of Day | 9:53:11AM |
Finish Time of Day | 1:10:13PM |
Pace (min/miles) | 15:02 |
Overall Rank | 133 out of 162 |
Gender Rank (Female) | 77 out of -1 |
Age Division Rank (F60-64) | 3 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 9:53:11AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 146 | 85 F | 7 F60-64 | ||||
Mile 1 | 10:07:03AM | 1.0 | 13:52 | 13:52/miles | 1.0 | 13:52 | 13:52/miles | 119 | 67 F | 2 F60-64 | |||
First Quarter | 10:38:06AM | 3.257 | 44:55 | 13:47/miles | 2.257 | 31:03 | 13:45/miles | 124 | 73 F | 2 F60-64 | |||
Half Way | 11:23:46AM | 6.55 | 1:30:35 | 13:49/miles | 3.293 | 45:41 | 13:52/miles | 127 | 74 F | 3 F60-64 | |||
Third Quarter | 12:13:42PM | 9.825 | 2:20:31 | 14:18/miles | 3.275 | 49:56 | 15:14/miles | 126 | 73 F | 3 F60-64 | |||
1 Mile To Go | 12:56:33PM | 12.1 | 3:03:22 | 15:09/miles | 2.275 | 42:51 | 18:50/miles | 128 | 75 F | 3 F60-64 | |||
Finish | 1:10:13PM | 13.1 | 3:17:02 | 15:02/miles | 1.0 | 13:41 | 13:40/miles | 133 | 77 F | 3 F60-64 |
Split Point:
Divsion:
Time: