Tanner Olsen
Name | Tanner Olsen |
---|---|
Bib # | 2280 |
Event | 10K |
Chip Time | 50:33 |
Date | Dec. 14, 2021 |
Start Time of Day | 9:13:54AM |
Finish Time of Day | 10:04:26AM |
Pace (min/miles) | 8:09 |
Overall Rank | 17 out of 158 |
Gender Rank (Male) | 13 out of -1 |
Age Division Rank (M25-29) | 2 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 9:13:54AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 163 | 56 M | 3 M25-29 | ||||
Half Way | 9:38:04AM | 3.1 | 24:10 | 7:47/miles | 3.1 | 24:10 | 7:47/miles | 10 | 6 M | 1 M25-29 | |||
Finish | 10:04:26AM | 6.2 | 50:33 | 8:09/miles | 3.1 | 26:23 | 8:30/miles | 17 | 13 M | 2 M25-29 |
Split Point:
Divsion:
Time: