Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Noah Christensen

Name Noah Christensen
Bib # 1896
Event Half Marathon
Chip Time 1:44:38
Date Oct. 16, 2021
Start Time of Day 6:33:00AM
Finish Time of Day 8:17:37AM
Pace (min/miles) 7:59
Overall Rank 10 out of 364
Gender Rank (Male) 8 out of -1
Age Division Rank (M19-24) 2 out of -1

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:33:00AM 0.0 0:00 /miles 0.0 /miles 345 117 M 9 M19-24
Mile 1 6:40:21AM 1.0 7:21 7:20/miles 1.0 7:21 7:20/miles 6 5 M 1 M19-24
First Quarter 6:58:44AM 3.275 25:44 7:51/miles 2.275 18:23 8:04/miles 15 10 M 1 M19-24
Half Way 7:23:28AM 6.55 50:28 7:42/miles 3.275 24:44 7:33/miles 9 6 M 1 M19-24
Third Quarter 7:48:59AM 9.825 1:15:59 7:43/miles 3.275 25:31 7:47/miles 7 5 M 1 M19-24
One Mile To Go 8:08:39AM 12.1 1:35:39 7:54/miles 2.275 19:40 8:38/miles 7 5 M 1 M19-24
Finish 8:17:37AM 13.1 1:44:38 7:59/miles 1.0 8:59 8:58/miles 10 8 M 2 M19-24

Split Point: Divsion: Time:

Photos

Click on a photo to download the high-resolution version

Upload your photos: