Sadie Mabey
Name | Sadie Mabey |
---|---|
Bib # | 5413 |
Event | 10K |
Chip Time | 1:27:16 |
Date | Oct. 10, 2020 |
Start Time of Day | 10:36:01AM |
Finish Time of Day | 12:03:17PM |
Pace (min/miles) | 14:04 |
Overall Rank | 124 out of 158 |
Gender Rank (Female) | 78 out of -1 |
Age Division Rank (F1-14) | 9 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 10:36:01AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 126 | 85 F | 13 F1-14 | ||||
Half Way | 5:00:00PM | 3.1 | /miles | 3.1 | /miles | ||||||||
Finish | 12:03:17PM | 6.2 | 1:27:16 | 14:04/miles | 3.1 | /miles | 124 | 78 F | 9 F1-14 |
Split Point:
Divsion:
Time: