Ethan Mabey
Name | Ethan Mabey |
---|---|
Bib # | 5412 |
Event | 10K |
Chip Time | 1:02:48 |
Date | Oct. 10, 2020 |
Start Time of Day | 10:33:03AM |
Finish Time of Day | 11:35:51AM |
Pace (min/miles) | 10:07 |
Overall Rank | 56 out of 158 |
Gender Rank (Male) | 27 out of -1 |
Age Division Rank (M1-14) | 4 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 10:33:03AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 124 | 40 M | 14 M1-14 | ||||
Half Way | 11:02:52AM | 3.1 | 29:49 | 9:36/miles | 3.1 | 29:49 | 9:36/miles | 39 | 18 M | 1 M1-14 | |||
Finish | 11:35:51AM | 6.2 | 1:02:48 | 10:07/miles | 3.1 | 33:00 | 10:38/miles | 56 | 27 M | 4 M1-14 |
Split Point:
Divsion:
Time: