Jason Howe
Name | Jason Howe |
---|---|
Bib # | 1399 |
Event | Marathon |
Chip Time | 2:52:32 |
Date | Sept. 12, 2020 |
Start Time of Day | 6:40:23AM |
Finish Time of Day | 9:32:55AM |
Pace (min/miles) | 6:35 |
Overall Rank | 2 out of 346 |
Gender Rank (Male) | 2 out of -1 |
Age Division Rank (M40-44) | 1 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:40:23AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 93 | 52 M | 3 M40-44 | ||||
Mile 1 | 6:47:02AM | 1.0 | 6:40 | 6:39/miles | 1.0 | 6:40 | 6:39/miles | 3 | 2 M | 1 M40-44 | |||
First Quarter | 7:24:15AM | 6.55 | 43:53 | 6:41/miles | 5.55 | 37:13 | 6:42/miles | 4 | 3 M | 1 M40-44 | |||
Half Way | 8:06:19AM | 13.1 | 1:25:56 | 6:33/miles | 6.55 | 42:04 | 6:25/miles | 3 | 3 M | 1 M40-44 | |||
Third Quarter | 8:49:34AM | 19.65 | 2:09:11 | 6:34/miles | 6.55 | 43:15 | 6:36/miles | 3 | 3 M | 1 M40-44 | |||
1 Mile To Go | 9:26:19AM | 25.2 | 2:45:57 | 6:35/miles | 5.55 | 36:46 | 6:37/miles | 2 | 2 M | 1 M40-44 | |||
Finish | 9:32:55AM | 26.2 | 2:52:32 | 6:35/miles | 1.0 | 6:36 | 6:35/miles | 2 | 2 M | 1 M40-44 |
Split Point:
Divsion:
Time: