Brian Summers
Name | Brian Summers |
---|---|
Bib # | 5402 |
Event | 10K |
Chip Time | 37:59 |
Date | Sept. 29, 2020 |
Start Time of Day | 3:23:07PM |
Finish Time of Day | 4:01:06PM |
Pace (min/miles) | 6:07 |
Overall Rank | 2 out of 158 |
Gender Rank (Male) | 2 out of -1 |
Age Division Rank (M35-39) | 1 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 3:23:07PM | 0.0 | 0:00 | /miles | 0.0 | /miles | 100 | 35 M | 2 M35-39 | ||||
Half Way | 3:41:56PM | 3.1 | 18:49 | 6:04/miles | 3.1 | 18:49 | 6:04/miles | 3 | 1 M | 1 M35-39 | |||
Finish | 4:01:06PM | 6.2 | 37:59 | 6:07/miles | 3.1 | 19:10 | 6:10/miles | 2 | 2 M | 1 M35-39 |
Split Point:
Divsion:
Time: