Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Samuel Sturgeon

Name Samuel Sturgeon
Bib # 854
Event Half Marathon
Chip Time 1:38:31
Date Aug. 15, 2020
Start Time of Day 6:21:49AM
Finish Time of Day 8:00:20AM
Pace (min/miles) 7:31
Overall Rank 4 out of 364
Gender Rank (Male) 3 out of -1
Age Division Rank (M40-44) 2 out of -1

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:21:49AM 0.0 0:00 /miles 0.0 /miles 158 61 M 6 M40-44
Mile 1 6:29:06AM 1.0 7:17 7:16/miles 1.0 7:17 7:16/miles 2 2 M 1 M40-44
First Quarter 6:46:14AM 3.275 24:26 7:27/miles 2.275 17:09 7:32/miles 5 3 M 1 M40-44
Half Way 7:10:57AM 6.55 49:08 7:30/miles 3.275 24:42 7:32/miles 4 3 M 2 M40-44
Third Quarter 7:35:35AM 9.825 1:13:46 7:30/miles 3.275 24:38 7:31/miles 4 3 M 2 M40-44
One Mile To Go 7:52:51AM 12.1 1:31:02 7:31/miles 2.275 17:16 7:35/miles 4 3 M 2 M40-44
Finish 8:00:20AM 13.1 1:38:31 7:31/miles 1.0 7:30 7:29/miles 4 3 M 2 M40-44

Split Point: Divsion: Time:

Photos

Click on a photo to download the high-resolution version

Upload your photos: