Anthony Figiera
Name | Anthony Figiera |
---|---|
Bib # | 613 |
Event | Marathon |
Chip Time | 3:38:56 |
Date | Sept. 7, 2020 |
Start Time of Day | 5:50:30AM |
Finish Time of Day | 9:29:25AM |
Pace (min/miles) | 8:21 |
Overall Rank | 9 out of 346 |
Gender Rank (Male) | 8 out of -1 |
Age Division Rank (M45-49) | 1 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 5:50:30AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 54 | 36 M | 11 M45-49 | ||||
Mile 1 | 5:57:56AM | 1.0 | 7:27 | 7:26/miles | 1.0 | 7:27 | 7:26/miles | 9 | 8 M | 1 M45-49 | |||
First Quarter | 6:41:20AM | 6.55 | 50:51 | 7:45/miles | 5.55 | 43:24 | 7:49/miles | 8 | 7 M | 1 M45-49 | |||
Half Way | 7:32:42AM | 13.1 | 1:42:12 | 7:48/miles | 6.55 | 51:22 | 7:50/miles | 9 | 9 M | 1 M45-49 | |||
Third Quarter | 8:28:24AM | 19.65 | 2:37:55 | 8:02/miles | 6.55 | 55:43 | 8:30/miles | 10 | 9 M | 1 M45-49 | |||
1 Mile To Go | 9:20:31AM | 25.2 | 3:30:02 | 8:20/miles | 5.55 | 52:07 | 9:23/miles | 8 | 7 M | 1 M45-49 | |||
Finish | 9:29:25AM | 26.2 | 3:38:56 | 8:21/miles | 1.0 | 8:54 | 8:53/miles | 9 | 8 M | 1 M45-49 |
Split Point:
Divsion:
Time: