Emily Harbour
Name | Emily Harbour |
---|---|
Bib # | 599 |
Event | Marathon |
Chip Time | 3:50:33 |
Date | Sept. 12, 2020 |
Start Time of Day | 6:50:41AM |
Finish Time of Day | 10:41:13AM |
Pace (min/miles) | 8:47 |
Overall Rank | 17 out of 346 |
Gender Rank (Female) | 3 out of -1 |
Age Division Rank (F35-39) | 1 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:50:41AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 103 | 48 F | 9 F35-39 | ||||
Mile 1 | 6:59:07AM | 1.0 | 8:26 | 8:25/miles | 1.0 | 8:26 | 8:25/miles | 26 | 8 F | 5 F35-39 | |||
First Quarter | 7:47:56AM | 6.55 | 57:15 | 8:44/miles | 5.55 | 48:49 | 8:47/miles | 19 | 6 F | 4 F35-39 | |||
Half Way | 8:41:14AM | 13.1 | 1:50:34 | 8:26/miles | 6.55 | 53:19 | 8:08/miles | 19 | 6 F | 3 F35-39 | |||
Third Quarter | 9:35:22AM | 19.65 | 2:44:41 | 8:22/miles | 6.55 | 54:08 | 8:15/miles | 15 | 3 F | 1 F35-39 | |||
1 Mile To Go | 10:31:54AM | 25.2 | 3:41:13 | 8:46/miles | 5.55 | 56:32 | 10:11/miles | 16 | 3 F | 1 F35-39 | |||
Finish | 10:41:13AM | 26.2 | 3:50:33 | 8:47/miles | 1.0 | 9:20 | 9:19/miles | 17 | 3 F | 1 F35-39 |
Split Point:
Divsion:
Time: