Kristin McPhie
Name | Kristin McPhie |
---|---|
Bib # | 591 |
Event | Marathon |
Chip Time | 3:53:48 |
Date | Sept. 12, 2020 |
Start Time of Day | 6:38:40AM |
Finish Time of Day | 10:32:27AM |
Pace (min/miles) | 8:55 |
Overall Rank | 19 out of 346 |
Gender Rank (Female) | 4 out of -1 |
Age Division Rank (F40-44) | 1 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:38:40AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 88 | 38 F | 6 F40-44 | ||||
Mile 1 | 6:46:52AM | 1.0 | 8:12 | 8:11/miles | 1.0 | 8:12 | 8:11/miles | 22 | 7 F | 1 F40-44 | |||
First Quarter | 5:00:00PM | 6.55 | /miles | 5.55 | /miles | ||||||||
Half Way | 8:25:02AM | 13.1 | 1:46:23 | 8:07/miles | 6.55 | /miles | 16 | 4 F | 1 F40-44 | ||||
Third Quarter | 9:26:25AM | 19.65 | 2:47:45 | 8:32/miles | 6.55 | 1:01:23 | 9:22/miles | 17 | 4 F | 1 F40-44 | |||
1 Mile To Go | 10:22:23AM | 25.2 | 3:43:43 | 8:52/miles | 5.55 | 55:58 | 10:05/miles | 17 | 4 F | 1 F40-44 | |||
Finish | 10:32:27AM | 26.2 | 3:53:48 | 8:55/miles | 1.0 | 10:05 | 10:04/miles | 19 | 4 F | 1 F40-44 |
Split Point:
Divsion:
Time: