Jeff Oden #576
Marathon
3:23:13
Chip Time
7:45
Pace (min/miles)
Sept. 12, 2020
Date
PERFORMANCE
5
346
Overall
5
-1
Male
3
-1
M35-39
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 96 | 54 M | 6 M35-39 | |
| Mile 1 | 1.0 | 7:06 | 7:05/miles | 1.0 | 7:06 | 7:05/miles | 7 | 6 M | 3 M35-39 |
| First Quarter | 6.55 | /miles | 5.55 | /miles | |||||
| Half Way | 13.1 | 1:36:40 | 7:22/miles | 6.55 | /miles | 5 | 5 M | 3 M35-39 | |
| Third Quarter | 19.65 | 2:28:16 | 7:32/miles | 6.55 | 51:37 | 7:52/miles | 5 | 5 M | 3 M35-39 |
| 1 Mile To Go | 25.2 | 3:14:06 | 7:42/miles | 5.55 | 45:50 | 8:15/miles | 5 | 5 M | 3 M35-39 |
| Finish | 26.2 | 3:23:13 | 7:45/miles | 1.0 | 9:08 | 9:07/miles | 5 | 5 M | 3 M35-39 |
Salt Lake City, UT
0

