Gregory Robinson
Name | Gregory Robinson |
---|---|
Bib # | 567 |
Event | Marathon |
Chip Time | 3:41:48 |
Date | Sept. 12, 2020 |
Start Time of Day | 6:42:37AM |
Finish Time of Day | 10:24:25AM |
Pace (min/miles) | 8:27 |
Overall Rank | 12 out of 346 |
Gender Rank (Male) | 10 out of -1 |
Age Division Rank (M50-54) | 1 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:42:37AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 97 | 55 M | 10 M50-54 | ||||
Mile 1 | 6:50:08AM | 1.0 | 7:32 | 7:31/miles | 1.0 | 7:32 | 7:31/miles | 11 | 9 M | 1 M50-54 | |||
First Quarter | 7:31:23AM | 6.55 | 48:47 | 7:26/miles | 5.55 | 41:15 | 7:25/miles | 6 | 5 M | 1 M50-54 | |||
Half Way | 8:21:58AM | 13.1 | 1:39:22 | 7:35/miles | 6.55 | 50:35 | 7:43/miles | 7 | 7 M | 1 M50-54 | |||
Third Quarter | 9:17:45AM | 19.65 | 2:35:08 | 7:53/miles | 6.55 | 55:47 | 8:30/miles | 8 | 8 M | 1 M50-54 | |||
1 Mile To Go | 10:14:22AM | 25.2 | 3:31:45 | 8:24/miles | 5.55 | 56:37 | 10:12/miles | 12 | 10 M | 1 M50-54 | |||
Finish | 10:24:25AM | 26.2 | 3:41:48 | 8:27/miles | 1.0 | 10:04 | 10:03/miles | 12 | 10 M | 1 M50-54 |
Split Point:
Divsion:
Time: