Evan Johnson
Name | Evan Johnson |
---|---|
Bib # | 558 |
Event | Marathon |
Chip Time | 3:56:32 |
Date | Sept. 12, 2020 |
Start Time of Day | 6:36:45AM |
Finish Time of Day | 10:33:17AM |
Pace (min/miles) | 9:01 |
Overall Rank | 22 out of 346 |
Gender Rank (Male) | 18 out of -1 |
Age Division Rank (M50-54) | 2 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:36:45AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 83 | 49 M | 9 M50-54 | ||||
Mile 1 | 6:44:47AM | 1.0 | 8:03 | 8:02/miles | 1.0 | 8:03 | 8:02/miles | 19 | 15 M | 4 M50-54 | |||
First Quarter | 7:28:53AM | 6.55 | 52:08 | 7:57/miles | 5.55 | 44:05 | 7:56/miles | 11 | 9 M | 3 M50-54 | |||
Half Way | 8:22:19AM | 13.1 | 1:45:35 | 8:03/miles | 6.55 | 53:27 | 8:09/miles | 14 | 12 M | 3 M50-54 | |||
Third Quarter | 9:22:52AM | 19.65 | 2:46:08 | 8:27/miles | 6.55 | 1:00:33 | 9:14/miles | 16 | 13 M | 3 M50-54 | |||
1 Mile To Go | 10:21:36AM | 25.2 | 3:44:52 | 8:55/miles | 5.55 | 58:44 | 10:34/miles | 21 | 17 M | 2 M50-54 | |||
Finish | 10:33:17AM | 26.2 | 3:56:32 | 9:01/miles | 1.0 | 11:41 | 11:40/miles | 22 | 18 M | 2 M50-54 |
Split Point:
Divsion:
Time: