Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Breonna Thomas

Name Breonna Thomas
Bib # 470
Event Half Marathon
Chip Time 1:52:43
Date Sept. 1, 2020
Start Time of Day 7:30:01AM
Finish Time of Day 9:22:44AM
Pace (min/miles) 8:36
Overall Rank 23 out of 364
Gender Rank (Female) 7 out of -1
Age Division Rank (F30-34) 2 out of -1

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 7:30:01AM 0.0 0:00 /miles 0.0 /miles 172 107 F 8 F30-34
Mile 1 7:37:36AM 1.0 7:35 7:34/miles 1.0 7:35 7:34/miles 10 3 F 2 F30-34
First Quarter 7:54:38AM 3.275 24:37 7:30/miles 2.275 17:03 7:29/miles 7 3 F 2 F30-34
Half Way 8:19:45AM 6.55 49:44 7:35/miles 3.275 25:07 7:39/miles 6 3 F 2 F30-34
Third Quarter 8:49:55AM 9.825 1:19:54 8:07/miles 3.275 30:10 9:12/miles 14 3 F 2 F30-34
One Mile To Go 9:12:51AM 12.1 1:42:50 8:29/miles 2.275 22:56 10:04/miles 19 6 F 2 F30-34
Finish 9:22:44AM 13.1 1:52:43 8:36/miles 1.0 9:54 9:53/miles 23 7 F 2 F30-34

Split Point: Divsion: Time:

Photos

Click on a photo to download the high-resolution version

Upload your photos: