Breonna Thomas #470

Half Marathon

1:52:43

Chip Time

8:36

Pace (min/miles)

Sept. 1, 2020

Date

PERFORMANCE

23

364

Overall

7

-1

Female

2

-1

F30-34

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 172 107 F 8 F30-34
Mile 1 1.0 7:35 7:34/miles 1.0 7:35 7:34/miles 10 3 F 2 F30-34
First Quarter 3.275 24:37 7:30/miles 2.275 17:03 7:29/miles 7 3 F 2 F30-34
Half Way 6.55 49:44 7:35/miles 3.275 25:07 7:39/miles 6 3 F 2 F30-34
Third Quarter 9.825 1:19:54 8:07/miles 3.275 30:10 9:12/miles 14 3 F 2 F30-34
One Mile To Go 12.1 1:42:50 8:29/miles 2.275 22:56 10:04/miles 19 6 F 2 F30-34
Finish 13.1 1:52:43 8:36/miles 1.0 9:54 9:53/miles 23 7 F 2 F30-34

SPLIT POINT

DIVISION

TIME

Photos

Click on a photo to download the high-resolution version

Upload your photos: