Latham Jeppson
Name | Latham Jeppson |
---|---|
Bib # | 850 |
Event | Half Marathon |
Chip Time | 1:51:01 |
Date | Aug. 22, 2020 |
Start Time of Day | 7:35:23AM |
Finish Time of Day | 9:26:23AM |
Pace (min/miles) | 8:28 |
Overall Rank | 20 out of 364 |
Gender Rank (Male) | 15 out of -1 |
Age Division Rank (M19-24) | 4 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:35:23AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 166 | 63 M | 3 M19-24 | ||||
Mile 1 | 7:43:27AM | 1.0 | 8:04 | 8:03/miles | 1.0 | 8:04 | 8:03/miles | 28 | 20 M | 5 M19-24 | |||
First Quarter | 8:01:17AM | 3.275 | 25:54 | 7:54/miles | 2.275 | 17:50 | 7:50/miles | 20 | 14 M | 4 M19-24 | |||
Half Way | 8:27:52AM | 6.55 | 52:29 | 8:00/miles | 3.275 | 26:35 | 8:07/miles | 19 | 15 M | 4 M19-24 | |||
Third Quarter | 8:59:54AM | 9.825 | 1:24:31 | 8:36/miles | 3.275 | 32:02 | 9:46/miles | 26 | 18 M | 4 M19-24 | |||
One Mile To Go | 9:18:21AM | 12.1 | 1:42:58 | 8:30/miles | 2.275 | 18:27 | 8:06/miles | 21 | 15 M | 4 M19-24 | |||
Finish | 9:26:23AM | 13.1 | 1:51:01 | 8:28/miles | 1.0 | 8:03 | 8:02/miles | 20 | 15 M | 4 M19-24 |
Split Point:
Divsion:
Time: