Latham Jeppson #850

Half Marathon

1:51:01

Chip Time

8:28

Pace (min/miles)

Aug. 22, 2020

Date

PERFORMANCE

20

364

Overall

15

-1

Male

4

-1

M19-24

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 166 63 M 3 M19-24
Mile 1 1.0 8:04 8:03/miles 1.0 8:04 8:03/miles 28 20 M 5 M19-24
First Quarter 3.275 25:54 7:54/miles 2.275 17:50 7:50/miles 20 14 M 4 M19-24
Half Way 6.55 52:29 8:00/miles 3.275 26:35 8:07/miles 19 15 M 4 M19-24
Third Quarter 9.825 1:24:31 8:36/miles 3.275 32:02 9:46/miles 26 18 M 4 M19-24
One Mile To Go 12.1 1:42:58 8:30/miles 2.275 18:27 8:06/miles 21 15 M 4 M19-24
Finish 13.1 1:51:01 8:28/miles 1.0 8:03 8:02/miles 20 15 M 4 M19-24

SPLIT POINT

DIVISION

TIME

Photos

Click on a photo to download the high-resolution version

Upload your photos: