Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Emma Jeppson

Name Emma Jeppson
Bib # 839
Event Half Marathon
Chip Time 1:49:40
Date Aug. 22, 2020
Start Time of Day 7:35:23AM
Finish Time of Day 9:25:03AM
Pace (min/miles) 8:22
Overall Rank 16 out of 364
Gender Rank (Female) 4 out of -1
Age Division Rank (F19-24) 1 out of -1

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 7:35:23AM 0.0 0:00 /miles 0.0 /miles 167 104 F 6 F19-24
Mile 1 7:43:24AM 1.0 8:02 8:01/miles 1.0 8:02 8:01/miles 24 7 F 1 F19-24
First Quarter 8:01:17AM 3.275 25:54 7:54/miles 2.275 17:52 7:51/miles 18 6 F 1 F19-24
Half Way 8:27:46AM 6.55 52:24 7:59/miles 3.275 26:30 8:05/miles 16 4 F 1 F19-24
Third Quarter 8:55:58AM 9.825 1:20:35 8:12/miles 3.275 28:11 8:36/miles 17 4 F 1 F19-24
One Mile To Go 9:16:12AM 12.1 1:40:49 8:19/miles 2.275 20:14 8:53/miles 16 4 F 1 F19-24
Finish 9:25:03AM 13.1 1:49:40 8:22/miles 1.0 8:52 8:51/miles 16 4 F 1 F19-24

Split Point: Divsion: Time:

Photos

Click on a photo to download the high-resolution version

Upload your photos: