Colin Gill #818

Half Marathon

1:32:26

Chip Time

7:03

Pace (min/miles)

June 25, 2020

Date

PERFORMANCE

1

364

Overall

1

-1

Male

1

-1

M30-34

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 118 46 M 5 M30-34
Mile 1 1.0 7:37 7:36/miles 1.0 7:37 7:36/miles 11 8 M 2 M30-34
First Quarter 3.275 24:00 7:19/miles 2.275 16:23 7:12/miles 3 2 M 2 M30-34
Half Way 6.55 47:10 7:11/miles 3.275 23:10 7:04/miles 3 2 M 1 M30-34
Third Quarter 9.825 1:09:30 7:04/miles 3.275 22:20 6:49/miles 2 1 M 1 M30-34
One Mile To Go 12.1 1:25:21 7:03/miles 2.275 15:51 6:58/miles 2 1 M 1 M30-34
Finish 13.1 1:32:26 7:03/miles 1.0 7:06 7:05/miles 1 1 M 1 M30-34

SPLIT POINT

DIVISION

TIME

Photos

Click on a photo to download the high-resolution version

Upload your photos: