Camryn Marshall #809
Half Marathon
2:15:36
Chip Time
10:21
Pace (min/miles)
July 10, 2020
Date
PERFORMANCE
140
364
Overall
75
-1
Female
1
-1
F15-18
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 126 | 77 F | 3 F15-18 | |
| Mile 1 | 1.0 | 8:30 | 8:29/miles | 1.0 | 8:30 | 8:29/miles | 50 | 16 F | 1 F15-18 |
| First Quarter | 3.275 | 29:52 | 9:07/miles | 2.275 | 21:22 | 9:23/miles | 82 | 36 F | 1 F15-18 |
| Half Way | 6.55 | /miles | 3.275 | /miles | |||||
| Third Quarter | 9.825 | /miles | 3.275 | /miles | |||||
| One Mile To Go | 12.1 | /miles | 2.275 | /miles | |||||
| Finish | 13.1 | 2:15:36 | 10:21/miles | 1.0 | /miles | 140 | 75 F | 1 F15-18 | |
Salt Lake City, UT
0

