Camryn Marshall
Name | Camryn Marshall |
---|---|
Bib # | 809 |
Event | Half Marathon |
Chip Time | 2:15:36 |
Date | July 10, 2020 |
Start Time of Day | 7:29:22AM |
Finish Time of Day | 9:44:58AM |
Pace (min/miles) | 10:21 |
Overall Rank | 140 out of 364 |
Gender Rank (Female) | 75 out of -1 |
Age Division Rank (F15-18) | 1 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:29:22AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 126 | 77 F | 3 F15-18 | ||||
Mile 1 | 7:37:52AM | 1.0 | 8:30 | 8:29/miles | 1.0 | 8:30 | 8:29/miles | 50 | 16 F | 1 F15-18 | |||
First Quarter | 7:59:14AM | 3.275 | 29:52 | 9:07/miles | 2.275 | 21:22 | 9:23/miles | 82 | 36 F | 1 F15-18 | |||
Half Way | 5:00:00PM | 6.55 | /miles | 3.275 | /miles | ||||||||
Third Quarter | 5:00:00PM | 9.825 | /miles | 3.275 | /miles | ||||||||
One Mile To Go | 5:00:00PM | 12.1 | /miles | 2.275 | /miles | ||||||||
Finish | 9:44:58AM | 13.1 | 2:15:36 | 10:21/miles | 1.0 | /miles | 140 | 75 F | 1 F15-18 |
Split Point:
Divsion:
Time: