Jill Marshall
Name | Jill Marshall |
---|---|
Bib # | 807 |
Event | Half Marathon |
Chip Time | 2:16:42 |
Date | April 24, 2021 |
Start Time of Day | 5:34:16PM |
Finish Time of Day | 7:50:57PM |
Pace (min/miles) | 10:26 |
Overall Rank | 151 out of 364 |
Gender Rank (Female) | 82 out of -1 |
Age Division Rank (F40-44) | 21 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 5:34:16PM | 0.0 | 0:00 | /miles | 0.0 | /miles | 332 | 224 F | 51 F40-44 | ||||
Mile 1 | 5:43:18PM | 1.0 | 9:02 | 9:01/miles | 1.0 | 9:02 | 9:01/miles | 88 | 41 F | 12 F40-44 | |||
First Quarter | 6:10:55PM | 3.275 | 36:39 | 11:11/miles | 2.275 | 27:37 | 12:08/miles | 204 | 126 F | 36 F40-44 | |||
Half Way | 6:42:31PM | 6.55 | 1:08:15 | 10:25/miles | 3.275 | 31:36 | 9:38/miles | 159 | 93 F | 28 F40-44 | |||
Third Quarter | 7:18:08PM | 9.825 | 1:43:52 | 10:34/miles | 3.275 | 35:37 | 10:52/miles | 146 | 87 F | 26 F40-44 | |||
One Mile To Go | 7:41:35PM | 12.1 | 2:07:19 | 10:31/miles | 2.275 | 23:27 | 10:18/miles | 129 | 72 F | 21 F40-44 | |||
Finish | 7:50:57PM | 13.1 | 2:16:42 | 10:26/miles | 1.0 | 9:23 | 9:22/miles | 151 | 82 F | 21 F40-44 |
Split Point:
Divsion:
Time: