Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Erin Rusch

Name Erin Rusch
Bib # 1954
Event Half Marathon
Chip Time 1:48:12
Date June 9, 2020
Start Time of Day 1:58:50PM
Finish Time of Day 3:47:02PM
Pace (min/miles) 8:15
Overall Rank 14 out of 364
Gender Rank (Female) 3 out of -1
Age Division Rank (F40-44) 2 out of -1

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 1:58:50PM 0.0 0:00 /miles 0.0 /miles 83 48 F 14 F40-44
Mile 1 2:06:54PM 1.0 8:04 8:03/miles 1.0 8:04 8:03/miles 27 8 F 2 F40-44
First Quarter 2:25:31PM 3.275 26:41 8:08/miles 2.275 18:37 8:10/miles 30 10 F 3 F40-44
Half Way 2:52:45PM 6.55 53:55 8:13/miles 3.275 27:14 8:18/miles 22 6 F 2 F40-44
Third Quarter 3:19:59PM 9.825 1:21:09 8:15/miles 3.275 27:14 8:18/miles 18 5 F 2 F40-44
One Mile To Go 3:38:57PM 12.1 1:40:07 8:16/miles 2.275 18:58 8:20/miles 15 3 F 2 F40-44
Finish 3:47:02PM 13.1 1:48:12 8:15/miles 1.0 8:06 8:05/miles 14 3 F 2 F40-44

Split Point: Divsion: Time:

Photos

Click on a photo to download the high-resolution version

Upload your photos: