Erin Rusch #1954

Half Marathon

1:48:12

Chip Time

8:15

Pace (min/miles)

June 9, 2020

Date

PERFORMANCE

14

364

Overall

3

-1

Female

2

-1

F40-44

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 83 48 F 14 F40-44
Mile 1 1.0 8:04 8:03/miles 1.0 8:04 8:03/miles 27 8 F 2 F40-44
First Quarter 3.275 26:41 8:08/miles 2.275 18:37 8:10/miles 30 10 F 3 F40-44
Half Way 6.55 53:55 8:13/miles 3.275 27:14 8:18/miles 22 6 F 2 F40-44
Third Quarter 9.825 1:21:09 8:15/miles 3.275 27:14 8:18/miles 18 5 F 2 F40-44
One Mile To Go 12.1 1:40:07 8:16/miles 2.275 18:58 8:20/miles 15 3 F 2 F40-44
Finish 13.1 1:48:12 8:15/miles 1.0 8:06 8:05/miles 14 3 F 2 F40-44

SPLIT POINT

DIVISION

TIME

Photos

Click on a photo to download the high-resolution version

Upload your photos: