Jessi Morton-Langehaug #2901
Half Marathon
1:51:58
Chip Time
8:32
Pace (min/miles)
June 20, 2020
Date
PERFORMANCE
21
364
Overall
6
-1
Female
3
-1
F40-44
Rankings
| POINT | 
          
           
          COURSE
         | 
             
          INTERVAL
         | 
                               
          CHIP TIME PLACE
         | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | 
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 114 | 70 F | 20 F40-44 | |
| Mile 1 | 1.0 | 7:45 | 7:44/miles | 1.0 | 7:45 | 7:44/miles | 16 | 4 F | 1 F40-44 | 
| First Quarter | 3.275 | 25:35 | 7:48/miles | 2.275 | 17:50 | 7:50/miles | 13 | 5 F | 2 F40-44 | 
| Half Way | 6.55 | 54:14 | 8:16/miles | 3.275 | 28:39 | 8:44/miles | 24 | 8 F | 3 F40-44 | 
| Third Quarter | 9.825 | 1:23:07 | 8:27/miles | 3.275 | 28:53 | 8:49/miles | 20 | 7 F | 3 F40-44 | 
| One Mile To Go | 12.1 | 1:43:32 | 8:33/miles | 2.275 | 20:25 | 8:58/miles | 22 | 7 F | 3 F40-44 | 
| Finish | 13.1 | 1:51:58 | 8:32/miles | 1.0 | 8:27 | 8:26/miles | 21 | 6 F | 3 F40-44 | 
 Salt Lake City, UT
                Salt Lake City, UT
             0
0








