Jessi Morton-Langehaug
Name | Jessi Morton-Langehaug |
---|---|
Bib # | 2901 |
Event | Half Marathon |
Chip Time | 1:51:58 |
Date | June 20, 2020 |
Start Time of Day | 7:11:01AM |
Finish Time of Day | 9:02:59AM |
Pace (min/miles) | 8:32 |
Overall Rank | 21 out of 364 |
Gender Rank (Female) | 6 out of -1 |
Age Division Rank (F40-44) | 3 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:11:01AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 114 | 70 F | 20 F40-44 | ||||
Mile 1 | 7:18:45AM | 1.0 | 7:45 | 7:44/miles | 1.0 | 7:45 | 7:44/miles | 16 | 4 F | 1 F40-44 | |||
First Quarter | 7:36:35AM | 3.275 | 25:35 | 7:48/miles | 2.275 | 17:50 | 7:50/miles | 13 | 5 F | 2 F40-44 | |||
Half Way | 8:05:14AM | 6.55 | 54:14 | 8:16/miles | 3.275 | 28:39 | 8:44/miles | 24 | 8 F | 3 F40-44 | |||
Third Quarter | 8:34:07AM | 9.825 | 1:23:07 | 8:27/miles | 3.275 | 28:53 | 8:49/miles | 20 | 7 F | 3 F40-44 | |||
One Mile To Go | 8:54:32AM | 12.1 | 1:43:32 | 8:33/miles | 2.275 | 20:25 | 8:58/miles | 22 | 7 F | 3 F40-44 | |||
Finish | 9:02:59AM | 13.1 | 1:51:58 | 8:32/miles | 1.0 | 8:27 | 8:26/miles | 21 | 6 F | 3 F40-44 |
Split Point:
Divsion:
Time: