Amanda Campy
Name | Amanda Campy |
---|---|
Bib # | 2003 |
Event | Marathon |
Chip Time | 8:19:26 |
Date | Feb. 27, 2021 |
Start Time of Day | 7:11:15AM |
Finish Time of Day | 3:30:41PM |
Pace (min/miles) | 19:03 |
Overall Rank | 114 out of 122 |
Gender Rank (Female) | 45 out of -1 |
Age Division Rank (F40-44) | 5 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:11:15AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 108 | 48 F | 6 F40-44 | ||||
Mile 1 | 7:28:09AM | 1.0 | 16:55 | 16:54/miles | 1.0 | 16:55 | 16:54/miles | 114 | 48 F | 5 F40-44 | |||
First Quarter | 9:01:54AM | 6.55 | 1:50:39 | 16:53/miles | 5.55 | 1:33:44 | 16:53/miles | 114 | 46 F | 6 F40-44 | |||
Half Way | 11:07:11AM | 13.1 | 3:55:56 | 18:00/miles | 6.55 | 2:05:17 | 19:07/miles | 116 | 46 F | 5 F40-44 | |||
Third Quarter | 1:35:50PM | 19.65 | 6:24:35 | 19:34/miles | 6.55 | 2:28:39 | 22:41/miles | 106 | 44 F | 5 F40-44 | |||
1 Mile To Go | 3:13:24PM | 25.2 | 8:02:09 | 19:07/miles | 5.55 | 1:37:34 | 17:34/miles | 105 | 43 F | 5 F40-44 | |||
Finish | 3:30:41PM | 26.2 | 8:19:26 | 19:03/miles | 1.0 | 17:18 | 17:17/miles | 114 | 45 F | 5 F40-44 |
Split Point:
Divsion:
Time: