Huy Pham #752
Half Marathon
2:18:13
Chip Time
10:32
Pace (min/miles)
Nov. 21, 2020
Date
PERFORMANCE
54
162
Overall
31
-1
Male
5
-1
M30-34
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 112 | 45 M | 4 M30-34 | |
| Mile 1 | 1.0 | 10:54 | 10:53/miles | 1.0 | 10:54 | 10:53/miles | 76 | 37 M | 6 M30-34 |
| First Quarter | 3.257 | 35:06 | 10:46/miles | 2.257 | 24:12 | 10:43/miles | 67 | 36 M | 6 M30-34 |
| Half Way | 6.55 | 1:10:46 | 10:48/miles | 3.293 | 35:41 | 10:49/miles | 68 | 37 M | 6 M30-34 |
| Third Quarter | 9.825 | 1:45:02 | 10:41/miles | 3.275 | 34:16 | 10:27/miles | 59 | 33 M | 5 M30-34 |
| 1 Mile To Go | 12.1 | 2:09:29 | 10:42/miles | 2.275 | 24:27 | 10:44/miles | 56 | 31 M | 5 M30-34 |
| Finish | 13.1 | 2:18:13 | 10:32/miles | 1.0 | 8:44 | 8:43/miles | 54 | 31 M | 5 M30-34 |
Portland, OR
0

