Susy Varnado
Name | Susy Varnado |
---|---|
Bib # | 736 |
Event | Half Marathon |
Chip Time | 2:13:35 |
Date | April 25, 2021 |
Start Time of Day | 8:36:05AM |
Finish Time of Day | 10:49:40AM |
Pace (min/miles) | 10:11 |
Overall Rank | 41 out of 162 |
Gender Rank (Female) | 16 out of -1 |
Age Division Rank (F40-44) | 3 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 8:36:05AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 159 | 94 F | 8 F40-44 | ||||
Mile 1 | 8:45:59AM | 1.0 | 9:54 | 9:53/miles | 1.0 | 9:54 | 9:53/miles | 46 | 18 F | 4 F40-44 | |||
First Quarter | 9:09:08AM | 3.257 | 33:03 | 10:08/miles | 2.257 | 23:09 | 10:15/miles | 50 | 22 F | 4 F40-44 | |||
Half Way | 9:43:52AM | 6.55 | 1:07:47 | 10:20/miles | 3.293 | 34:44 | 10:32/miles | 56 | 24 F | 4 F40-44 | |||
Third Quarter | 10:19:29AM | 9.825 | 1:43:24 | 10:31/miles | 3.275 | 35:37 | 10:52/miles | 54 | 24 F | 4 F40-44 | |||
1 Mile To Go | 10:40:33AM | 12.1 | 2:04:28 | 10:17/miles | 2.275 | 21:04 | 9:15/miles | 44 | 18 F | 4 F40-44 | |||
Finish | 10:49:40AM | 13.1 | 2:13:35 | 10:11/miles | 1.0 | 9:08 | 9:07/miles | 41 | 16 F | 3 F40-44 |
Split Point:
Divsion:
Time: