Revati Panickar
Name | Revati Panickar |
---|---|
Bib # | 731 |
Event | Half Marathon |
Chip Time | 4:10:39 |
Date | April 16, 2021 |
Start Time of Day | 10:43:36AM |
Finish Time of Day | 2:54:15PM |
Pace (min/miles) | 19:07 |
Overall Rank | 156 out of 162 |
Gender Rank (Female) | 91 out of -1 |
Age Division Rank (F30-34) | 10 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 10:43:36AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 149 | 87 F | 10 F30-34 | ||||
Mile 1 | 11:00:08AM | 1.0 | 16:32 | 16:31/miles | 1.0 | 16:32 | 16:31/miles | 136 | 82 F | 10 F30-34 | |||
First Quarter | 11:38:32AM | 3.257 | 54:56 | 16:51/miles | 2.257 | 38:24 | 17:00/miles | 135 | 82 F | 10 F30-34 | |||
Half Way | 12:34:18PM | 6.55 | 1:50:42 | 16:53/miles | 3.293 | 55:46 | 16:56/miles | 137 | 82 F | 10 F30-34 | |||
Third Quarter | 1:36:37PM | 9.825 | 2:53:01 | 17:36/miles | 3.275 | 1:02:19 | 19:01/miles | 140 | 83 F | 10 F30-34 | |||
1 Mile To Go | 2:29:45PM | 12.1 | 3:46:09 | 18:41/miles | 2.275 | 53:08 | 23:21/miles | 149 | 87 F | 10 F30-34 | |||
Finish | 2:54:15PM | 13.1 | 4:10:39 | 19:07/miles | 1.0 | 24:31 | 24:30/miles | 156 | 91 F | 10 F30-34 |
Split Point:
Divsion:
Time: