Megan Ross Farrell
Name | Megan Ross Farrell |
---|---|
Bib # | 730 |
Event | Half Marathon |
Chip Time | 2:19:35 |
Date | April 25, 2021 |
Start Time of Day | 8:36:08AM |
Finish Time of Day | 10:55:43AM |
Pace (min/miles) | 10:39 |
Overall Rank | 58 out of 162 |
Gender Rank (Female) | 25 out of -1 |
Age Division Rank (F45-49) | 5 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 8:36:08AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 161 | 96 F | 15 F45-49 | ||||
Mile 1 | 8:45:56AM | 1.0 | 9:49 | 9:48/miles | 1.0 | 9:49 | 9:48/miles | 42 | 14 F | 3 F45-49 | |||
First Quarter | 9:09:02AM | 3.257 | 32:55 | 10:06/miles | 2.257 | 23:06 | 10:14/miles | 48 | 20 F | 3 F45-49 | |||
Half Way | 9:43:45AM | 6.55 | 1:07:38 | 10:19/miles | 3.293 | 34:43 | 10:32/miles | 52 | 21 F | 4 F45-49 | |||
Third Quarter | 10:19:24AM | 9.825 | 1:43:17 | 10:30/miles | 3.275 | 35:39 | 10:53/miles | 51 | 21 F | 4 F45-49 | |||
1 Mile To Go | 10:44:39AM | 12.1 | 2:08:32 | 10:37/miles | 2.275 | 25:15 | 11:05/miles | 54 | 24 F | 5 F45-49 | |||
Finish | 10:55:43AM | 13.1 | 2:19:35 | 10:39/miles | 1.0 | 11:04 | 11:03/miles | 58 | 25 F | 5 F45-49 |
Split Point:
Divsion:
Time: