Vinu Srivatsan
Name | Vinu Srivatsan |
---|---|
Bib # | 721 |
Event | Half Marathon |
Chip Time | 3:48:38 |
Date | April 14, 2021 |
Start Time of Day | 8:55:04AM |
Finish Time of Day | 12:43:41PM |
Pace (min/miles) | 17:27 |
Overall Rank | 144 out of 162 |
Gender Rank (Female) | 85 out of -1 |
Age Division Rank (F40-44) | 9 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 8:55:04AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 147 | 86 F | 7 F40-44 | ||||
Mile 1 | 9:12:37AM | 1.0 | 17:34 | 17:33/miles | 1.0 | 17:34 | 17:33/miles | 143 | 87 F | 9 F40-44 | |||
First Quarter | 9:52:06AM | 3.257 | 57:02 | 17:30/miles | 2.257 | 39:28 | 17:29/miles | 140 | 84 F | 9 F40-44 | |||
Half Way | 10:45:51AM | 6.55 | 1:50:48 | 16:54/miles | 3.293 | 53:46 | 16:19/miles | 138 | 83 F | 9 F40-44 | |||
Third Quarter | 11:41:15AM | 9.825 | 2:46:12 | 16:54/miles | 3.275 | 55:24 | 16:54/miles | 136 | 81 F | 9 F40-44 | |||
1 Mile To Go | 12:22:41PM | 12.1 | 3:27:37 | 17:09/miles | 2.275 | 41:25 | 18:12/miles | 135 | 80 F | 9 F40-44 | |||
Finish | 12:43:41PM | 13.1 | 3:48:38 | 17:27/miles | 1.0 | 21:01 | 21:00/miles | 144 | 85 F | 9 F40-44 |
Split Point:
Divsion:
Time: