Reilly Loveland
Name | Reilly Loveland |
---|---|
Bib # | 716 |
Event | Half Marathon |
Chip Time | 2:14:00 |
Date | Nov. 15, 2020 |
Start Time of Day | 8:40:01AM |
Finish Time of Day | 10:54:01AM |
Pace (min/miles) | 10:13 |
Overall Rank | 45 out of 162 |
Gender Rank (Female) | 17 out of -1 |
Age Division Rank (F30-34) | 2 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 8:40:01AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 110 | 66 F | 7 F30-34 | ||||
Mile 1 | 8:50:03AM | 1.0 | 10:02 | 10:01/miles | 1.0 | 10:02 | 10:01/miles | 52 | 23 F | 2 F30-34 | |||
First Quarter | 9:11:29AM | 3.257 | 31:29 | 9:39/miles | 2.257 | 21:27 | 9:30/miles | 38 | 15 F | 2 F30-34 | |||
Half Way | 9:44:05AM | 6.55 | 1:04:04 | 9:46/miles | 3.293 | 32:35 | 9:53/miles | 40 | 14 F | 2 F30-34 | |||
Third Quarter | 10:17:56AM | 9.825 | 1:37:55 | 9:57/miles | 3.275 | 33:51 | 10:20/miles | 35 | 13 F | 2 F30-34 | |||
1 Mile To Go | 10:43:39AM | 12.1 | 2:03:39 | 10:13/miles | 2.275 | 25:44 | 11:18/miles | 41 | 16 F | 2 F30-34 | |||
Finish | 10:54:01AM | 13.1 | 2:14:00 | 10:13/miles | 1.0 | 10:22 | 10:21/miles | 45 | 17 F | 2 F30-34 |
Split Point:
Divsion:
Time: