Rowan Bender
Name | Rowan Bender |
---|---|
Bib # | 708 |
Event | Half Marathon |
Chip Time | 3:53:46 |
Date | March 27, 2021 |
Start Time of Day | 10:34:29AM |
Finish Time of Day | 2:28:14PM |
Pace (min/miles) | 17:50 |
Overall Rank | 147 out of 162 |
Gender Rank (Male) | 62 out of -1 |
Age Division Rank (M1-14) | 1 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 10:34:29AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 140 | 58 M | 1 M1-14 | ||||
Mile 1 | 10:52:41AM | 1.0 | 18:12 | 18:11/miles | 1.0 | 18:12 | 18:11/miles | 147 | 59 M | 1 M1-14 | |||
First Quarter | 11:34:57AM | 3.257 | 1:00:28 | 18:33/miles | 2.257 | 42:17 | 18:43/miles | 150 | 61 M | 1 M1-14 | |||
Half Way | 12:32:46PM | 6.55 | 1:58:18 | 18:03/miles | 3.293 | 57:50 | 17:33/miles | 151 | 62 M | 1 M1-14 | |||
Third Quarter | 1:35:25PM | 9.825 | 3:00:56 | 18:24/miles | 3.275 | 1:02:39 | 19:07/miles | 146 | 61 M | 1 M1-14 | |||
1 Mile To Go | 2:13:42PM | 12.1 | 3:39:13 | 18:07/miles | 2.275 | 38:18 | 16:49/miles | 144 | 60 M | 1 M1-14 | |||
Finish | 2:28:14PM | 13.1 | 3:53:46 | 17:50/miles | 1.0 | 14:33 | 14:32/miles | 147 | 62 M | 1 M1-14 |
Split Point:
Divsion:
Time: