Jeff Bender
Name | Jeff Bender |
---|---|
Bib # | 706 |
Event | Half Marathon |
Chip Time | 3:55:14 |
Date | March 27, 2021 |
Start Time of Day | 10:34:28AM |
Finish Time of Day | 2:29:41PM |
Pace (min/miles) | 17:57 |
Overall Rank | 148 out of 162 |
Gender Rank (Male) | 63 out of -1 |
Age Division Rank (M40-44) | 10 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 10:34:28AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 139 | 57 M | 10 M40-44 | ||||
Mile 1 | 10:52:38AM | 1.0 | 18:11 | 18:10/miles | 1.0 | 18:11 | 18:10/miles | 146 | 58 M | 10 M40-44 | |||
First Quarter | 11:34:58AM | 3.257 | 1:00:30 | 18:34/miles | 2.257 | 42:20 | 18:44/miles | 152 | 62 M | 10 M40-44 | |||
Half Way | 12:32:29PM | 6.55 | 1:58:02 | 18:01/miles | 3.293 | 57:32 | 17:28/miles | 148 | 60 M | 10 M40-44 | |||
Third Quarter | 1:35:21PM | 9.825 | 3:00:53 | 18:24/miles | 3.275 | 1:02:52 | 19:11/miles | 145 | 60 M | 10 M40-44 | |||
1 Mile To Go | 2:13:39PM | 12.1 | 3:39:12 | 18:06/miles | 2.275 | 38:19 | 16:50/miles | 143 | 59 M | 10 M40-44 | |||
Finish | 2:29:41PM | 13.1 | 3:55:14 | 17:57/miles | 1.0 | 16:03 | 16:02/miles | 148 | 63 M | 10 M40-44 |
Split Point:
Divsion:
Time: