Lisa Lathrop
Name | Lisa Lathrop |
---|---|
Bib # | 691 |
Event | Half Marathon |
Chip Time | 2:59:24 |
Date | Oct. 4, 2020 |
Start Time of Day | 9:25:06AM |
Finish Time of Day | 12:24:30PM |
Pace (min/miles) | 13:41 |
Overall Rank | 123 out of 162 |
Gender Rank (Female) | 69 out of -1 |
Age Division Rank (F60-64) | 2 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 9:25:06AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 48 | 24 F | 1 F60-64 | ||||
Mile 1 | 9:40:05AM | 1.0 | 15:00 | 14:59/miles | 1.0 | 15:00 | 14:59/miles | 125 | 73 F | 4 F60-64 | |||
First Quarter | 10:10:15AM | 3.257 | 45:10 | 13:51/miles | 2.257 | 30:10 | 13:21/miles | 126 | 75 F | 3 F60-64 | |||
Half Way | 10:54:26AM | 6.55 | 1:29:21 | 13:38/miles | 3.293 | 44:11 | 13:25/miles | 125 | 72 F | 2 F60-64 | |||
Third Quarter | 11:39:17AM | 9.825 | 2:14:12 | 13:39/miles | 3.275 | 44:51 | 13:41/miles | 120 | 68 F | 2 F60-64 | |||
1 Mile To Go | 12:11:34PM | 12.1 | 2:46:29 | 13:45/miles | 2.275 | 32:17 | 14:11/miles | 119 | 67 F | 2 F60-64 | |||
Finish | 12:24:30PM | 13.1 | 2:59:24 | 13:41/miles | 1.0 | 12:56 | 12:55/miles | 123 | 69 F | 2 F60-64 |
Split Point:
Divsion:
Time: